![]()
The Product Features table includes many of the mainstream data mining products, focusing on those with which Exclusive Ore® has had hands-on experience. While we attempt to keep the table as current as possible, we encourage you to use the hot-links to the vendor sites for the latest information on features and functionality.
Key: NN=Neural Net; Tree=Decision Tree; Naïve Bayes; k-Mns=K Means; k-NN=k-Nearest Neighbor; Stats=Traditional Statistical Techniques; Pred=Prediction; Time Series; Clust=Clustering; Assoc=Association; Win 32=Windows 95/98/NT; UNIX; Par=Parallel Scalability (in at least one OS); API SDK=API or SDK available; SQL Ext=Uses Special SQL Extensions
![]()
| Company | Product | NN | Tree | Naïve Bayes | k-Mns | k-NN | Stats | Pred | Time Series | Clust | Assoc | Win 32 | UNIX | Par | API SDK | SQL Ext |
| Angoss International Ltd. | KnowledgeSEEKER | Yes | Yes | Yes | Yes | Yes | ||||||||||
| KnowledgeSTUDIO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Business Objects | BusinessMiner | Yes | Yes | |||||||||||||
| Cognos Incorporated | 4Thought | Yes | Yes | Yes | Yes | |||||||||||
| Scenario | Yes | Yes | ||||||||||||||
| Fair, Isaac/HNC Software | DataBase Mining Marksman | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Informix/RedBrick Software Inc. | Red Brick Data Mine | Yes | Yes | Yes | Yes | Yes | ||||||||||
| International Business Machines | Intelligent Miner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Accrue Software | Decision Series | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| NeuralWare | NeuralSIM | Yes | Yes | Yes | ||||||||||||
| Oracle Corp. | Darwin | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
| Salford Systems | CART | Yes | Yes | Yes | Yes | |||||||||||
| SAS Institute | Enterprise Miner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| SPSS, Inc. | Answer Tree | Yes | Yes | Yes | Yes | Yes | ||||||||||
| Clementine | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Neural Connection | Yes | Yes | Yes | Yes | Yes | |||||||||||
| Unica Technology | Pattern Recognition Workbench | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| Model 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
| Company | Product | NN | Tree | Naïve Bayes | k-Mns | k-NN | Stats | Pred | Time Series | Clust | Assoc | Win 32 | UNIX | Par | API SDK | SQL Ext |
Let us help
make
your project a success!
![]()
This page last revised on 04/02/03.
© 1998-2003 by Exclusive Ore® Inc. Exclusive Ore and the Exclusive Ore Logo are registered trademarks of Exclusive Ore Inc. All other logos, trademarks and corporate names are trademarks of their respective owners.